created at | 2022-07-23T18:58:41Z |
---|---|
run at | 2019-06-11T12:11:57Z |
run | log/duration 2.20 days |
test host with cpu cores | ot14/4 |
machine release setup | 6.5/install info |
steps | 60/1day |
cvs checkout | 2019-04-13 | 2019-04-14 | 2019-04-15 | 2019-04-16 | 2019-04-17 | 2019-04-18 | 2019-04-19 | 2019-04-20 | 2019-04-21 | 2019-04-22 | 2019-04-23 | 2019-04-24 | 2019-04-25 | 2019-04-26 | 2019-04-27 | 2019-04-28 | 2019-04-29 | 2019-04-30 | 2019-05-01 | 2019-05-02 | 2019-05-03 | 2019-05-04 | 2019-05-05 | 2019-05-06 | 2019-05-07 | 2019-05-08 | 2019-05-09 | 2019-05-10 | 2019-05-11 | 2019-05-12 | 2019-05-13 | 2019-05-14 | 2019-05-15 | 2019-05-16 | 2019-05-17 | 2019-05-18 | 2019-05-19 | 2019-05-20 | 2019-05-21 | 2019-05-22 | 2019-05-23 | 2019-05-24 | 2019-05-25 | 2019-05-26 | 2019-05-27 | 2019-05-28 | 2019-05-29 | 2019-05-30 | 2019-05-31 | 2019-06-01 | 2019-06-02 | 2019-06-03 | 2019-06-04 | 2019-06-05 | 2019-06-06 | 2019-06-07 | 2019-06-08 | 2019-06-09 | 2019-06-10 | 2019-06-11 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
machine | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | ||||||||||||||||||||||||||||
kernel build | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | ||||||||||||||||||||||||||||
kernel commits | cvslog/4 | cvslog/10 | cvslog/8 | cvslog/8 | cvslog/4 | cvslog/1 | cvslog/14 | cvslog/13 | cvslog/3 | cvslog/11 | cvslog/18 | cvslog/7 | cvslog/8 | cvslog/1 | cvslog/15 | cvslog/6 | cvslog/4 | cvslog/15 | cvslog/5 | cvslog/8 | cvslog/4 | cvslog/13 | cvslog/7 | cvslog/13 | cvslog/5 | cvslog/23 | cvslog/22 | cvslog/17 | cvslog/26 | cvslog/14 | cvslog/15 | cvslog/4 | cvslog/11 | cvslog/3 | cvslog/6 | cvslog/4 | cvslog/2 | cvslog/1 | cvslog/16 | cvslog/8 | cvslog/6 | cvslog/10 | cvslog/1 | cvslog/4 | cvslog/4 | cvslog/7 | cvslog/3 | cvslog/8 | cvslog/13 | cvslog/10 | cvslog/3 | cvslog/8 | cvslog/10 | cvslog/3 | cvslog/4 | cvslog/7 | cvslog/4 | cvslog/5 | cvslog/14 | |||||||||||||||||||||||||||||
build quirks | quirks/m | quirks/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
repetitions kernel mode | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | 5/sort | ||||||||||||||||||||||||||||
zoom |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
openbsd-openbsd-stack-tcp-ip3fwd-old | iperf3 -c10.3.2.35 -w1m -t10 |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | |||||||||||||||||||||
sender | 2920000000 | 2910000000 | 2850000000 | 2880000000 | 3390000000 | 3340000000 | 3340000000 | 3290000000 | 3350000000 | 3360000000 | 3460000000 | 3420000000 | 3420000000 | 3390000000 | 3390000000 | 3440000000 | 3340000000 | 3390000000 | 3440000000 | 3290000000 | 3420000000 | 3380000000 | 3400000000 | 3390000000 | 3410000000 | 3470000000 | 3420000000 | 3390000000 | 3430000000 | 3370000000 | 3330000000 | 3320000000 | 3330000000 | 3330000000 | 3350000000 | 3330000000 | 3450000000 | 3450000000 | 3430000000 | 3420000000 | 3460000000 | 3470000000 | 3350000000 | 3300000000 | 3430000000 | 3380000000 | 3380000000 | 3350000000 | 3340000000 | 3410000000 | 3350000000 | 3320000000 | 3360000000 | 3400000000 | 3360000000 | 3390000000 | 3430000000 | 3390000000 | 3420000000 | 3350000000 | bits/sec | 3351166666.66667 | 2850000000 | 3470000000 | 131365795.480491 | 0.0392000185449319 | ||||||||||||||||||||||
receiver | 2870000000 | 2850000000 | 2800000000 | 2830000000 | 3330000000 | 3280000000 | 3280000000 | 3230000000 | 3290000000 | 3300000000 | 3400000000 | 3360000000 | 3350000000 | 3330000000 | 3330000000 | 3380000000 | 3280000000 | 3330000000 | 3380000000 | 3230000000 | 3360000000 | 3320000000 | 3340000000 | 3330000000 | 3350000000 | 3410000000 | 3360000000 | 3320000000 | 3370000000 | 3310000000 | 3260000000 | 3260000000 | 3270000000 | 3270000000 | 3280000000 | 3270000000 | 3390000000 | 3390000000 | 3360000000 | 3350000000 | 3390000000 | 3400000000 | 3290000000 | 3230000000 | 3370000000 | 3320000000 | 3310000000 | 3280000000 | 3280000000 | 3350000000 | 3290000000 | 3260000000 | 3300000000 | 3340000000 | 3300000000 | 3330000000 | 3370000000 | 3330000000 | 3350000000 | 3290000000 | bits/sec | 3289666666.66667 | 2800000000 | 3410000000 | 129008612.976895 | 0.0392163176543403 | ||||||||||||||||||||||
openbsd-openbsd-stack-tcp-ip3rev-old | iperf3 -c10.3.2.35 -w1m -t10 -R |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | |||||||||||||||||||||
sender | 2880000000 | 2860000000 | 2840000000 | 2860000000 | 3350000000 | 3310000000 | 3300000000 | 3280000000 | 3330000000 | 3330000000 | 3430000000 | 3380000000 | 3380000000 | 3340000000 | 3330000000 | 3400000000 | 3300000000 | 3350000000 | 3420000000 | 3260000000 | 3370000000 | 3350000000 | 3360000000 | 3370000000 | 3370000000 | 3440000000 | 3380000000 | 3340000000 | 3370000000 | 3350000000 | 3300000000 | 3270000000 | 3290000000 | 3280000000 | 3290000000 | 3280000000 | 3440000000 | 3410000000 | 3400000000 | 3390000000 | 3410000000 | 3420000000 | 3310000000 | 3290000000 | 3390000000 | 3320000000 | 3340000000 | 3300000000 | 3310000000 | 3360000000 | 3320000000 | 3290000000 | 3320000000 | 3360000000 | 3320000000 | 3350000000 | 3380000000 | 3340000000 | 3360000000 | 3300000000 | bits/sec | 3312833333.33333 | 2840000000 | 3440000000 | 128958542.003062 | 0.0389269634259885 | ||||||||||||||||||||||
receiver | 2930000000 | 2920000000 | 2890000000 | 2920000000 | 3410000000 | 3370000000 | 3360000000 | 3340000000 | 3390000000 | 3390000000 | 3490000000 | 3440000000 | 3440000000 | 3400000000 | 3400000000 | 3470000000 | 3360000000 | 3410000000 | 3490000000 | 3320000000 | 3440000000 | 3410000000 | 3430000000 | 3430000000 | 3430000000 | 3510000000 | 3440000000 | 3400000000 | 3430000000 | 3410000000 | 3360000000 | 3330000000 | 3350000000 | 3340000000 | 3350000000 | 3350000000 | 3510000000 | 3480000000 | 3460000000 | 3450000000 | 3480000000 | 3480000000 | 3380000000 | 3350000000 | 3450000000 | 3390000000 | 3410000000 | 3360000000 | 3370000000 | 3430000000 | 3380000000 | 3350000000 | 3390000000 | 3420000000 | 3390000000 | 3410000000 | 3440000000 | 3410000000 | 3420000000 | 3360000000 | bits/sec | 3375333333.33333 | 2890000000 | 3510000000 | 131307103.979775 | 0.0389019664170775 | ||||||||||||||||||||||
openbsd-openbsd-stack-tcpbench-single-old | tcpbench -S1000000 -t10 10.3.2.35 |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | |||||||||||||||||||||
sender | 2834655375 | 2841027125 | 2750802000 | 2765675875 | 3235564750 | 3214033750 | 3204522875 | 3163943500 | 3234651000 | 3231628000 | 3304375250 | 3282827875 | 3289633125 | 3256006125 | 3263488625 | 3306667000 | 3221355625 | 3259097375 | 3292245750 | 3187784250 | 3271884000 | 3246617125 | 3276209500 | 3272695000 | 3277760375 | 3332575875 | 3260583000 | 3265253000 | 3277607250 | 3258704500 | 3205816375 | 3196763750 | 3207318500 | 3216351000 | 3226236500 | 3217766500 | 3303227625 | 3299265875 | 3283093250 | 3277537000 | 3338384125 | 3341062125 | 3232967000 | 3171333000 | 3278710250 | 3242623250 | 3256024750 | 3248094000 | 3243488125 | 3265345375 | 3224836500 | 3201110000 | 3251250250 | 3264056750 | 3237791500 | 3239582000 | 3300270875 | 3235286875 | 3268903125 | 3208740625 | bits/sec | 3222718529.16667 | 2750802000 | 3341062125 | 120070014.096187 | 0.0372573692084846 | ||||||||||||||||||||||
openbsd-openbsd-stack-tcpbench-parallel-old | tcpbench -S1000000 -t10 -n100 10.3.2.35 |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | |||||||||||||||||||||
sender | 2890514625 | 2897956875 | 2832308125 | 2857110250 | 3279443875 | 3253057500 | 3249431750 | 3192251875 | 3258909000 | 3248272125 | 3374519750 | 3345001250 | 3336678125 | 3325110375 | 3321816000 | 3372341125 | 3261208500 | 3298157000 | 3352291125 | 3227173625 | 3312396750 | 3309946750 | 3339417125 | 3326784500 | 3326773000 | 3386528375 | 3348917875 | 3308712125 | 3325119375 | 3304511375 | 3224145625 | 3250944125 | 3252982000 | 3252979000 | 3260090250 | 3247087125 | 3356213375 | 3363708875 | 3340426250 | 3333365375 | 3386122875 | 3386526125 | 3271129750 | 3212505875 | 3336267875 | 3296525500 | 3302607125 | 3290868000 | 3268211375 | 3324763250 | 3229555750 | 3231053750 | 3293295750 | 3314845125 | 3279887750 | 3307489250 | 3392979750 | 3311129625 | 3351903875 | 3272413500 | bits/sec | 3273411400 | 2832308125 | 3392979750 | 118155423.96252 | 0.0360955008473791 | ||||||||||||||||||||||
openbsd-openbsd-stack-udp-ip3fwd-old-1 | iperf3 -c10.3.2.35 -u -b10G -w1m -t10 |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | |||||||||||||||||||||
sender | 1220000000 | 1220000000 | 1190000000 | 1200000000 | 1190000000 | 1180000000 | 1190000000 | 1180000000 | 1180000000 | 1160000000 | 1180000000 | 1190000000 | 1190000000 | 1180000000 | 1180000000 | 1190000000 | 1190000000 | 1180000000 | 1200000000 | 1190000000 | 1180000000 | 1170000000 | 1190000000 | 1180000000 | 1180000000 | 1190000000 | 1180000000 | 1190000000 | 1190000000 | 1190000000 | 1180000000 | 1160000000 | 1150000000 | 1180000000 | 1170000000 | 1060000000 | 1050000000 | 1050000000 | 1050000000 | 1050000000 | 1050000000 | 1050000000 | 1020000000 | 1020000000 | 1020000000 | 1020000000 | 1040000000 | 1040000000 | 1040000000 | 1040000000 | 1020000000 | 1020000000 | 1040000000 | 1040000000 | 1030000000 | 838000000 | 844000000 | 813000000 | 827000000 | 831000000 | bits/sec | 1106050000 | 813000000 | 1220000000 | 107977069.324927 | 0.0976240398941518 | ||||||||||||||||||||||
receiver | 1200000000 | 1200000000 | 1170000000 | 1170000000 | 1160000000 | 1160000000 | 1170000000 | 1160000000 | 1160000000 | 1140000000 | 1160000000 | 1170000000 | 1170000000 | 1160000000 | 1160000000 | 1170000000 | 1170000000 | 1160000000 | 1180000000 | 1170000000 | 1160000000 | 1150000000 | 1170000000 | 1160000000 | 1160000000 | 1170000000 | 1160000000 | 1170000000 | 1170000000 | 1170000000 | 1160000000 | 1140000000 | 1130000000 | 1160000000 | 1140000000 | 1040000000 | 1030000000 | 1030000000 | 1030000000 | 1030000000 | 1030000000 | 1030000000 | 1000000000 | 1000000000 | 1000000000 | 1000000000 | 1020000000 | 1020000000 | 1020000000 | 1020000000 | 1000000000 | 999000000 | 1020000000 | 1020000000 | 1010000000 | 822000000 | 828000000 | 798000000 | 811000000 | 815000000 | bits/sec | 1085883333.33333 | 798000000 | 1200000000 | 106744413.072639 | 0.0983019167860014 | ||||||||||||||||||||||
openbsd-openbsd-stack-udp-ip3rev-old-1 | iperf3 -c10.3.2.35 -u -b10G -w1m -t10 -R |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | |||||||||||||||||||||
sender | 1270000000 | 1290000000 | 1240000000 | 1260000000 | 1240000000 | 1250000000 | 1230000000 | 1230000000 | 1240000000 | 1220000000 | 1230000000 | 1250000000 | 1240000000 | 1240000000 | 1240000000 | 1240000000 | 1240000000 | 1240000000 | 1250000000 | 1250000000 | 1240000000 | 1230000000 | 1240000000 | 1240000000 | 1230000000 | 1250000000 | 1240000000 | 1250000000 | 1260000000 | 1250000000 | 1230000000 | 1210000000 | 1200000000 | 1220000000 | 1230000000 | 1120000000 | 1120000000 | 1110000000 | 1110000000 | 1100000000 | 1110000000 | 1110000000 | 1090000000 | 1090000000 | 1090000000 | 1100000000 | 1100000000 | 1110000000 | 1110000000 | 1110000000 | 1090000000 | 1090000000 | 1100000000 | 1110000000 | 1100000000 | 935000000 | 903000000 | 911000000 | 908000000 | 916000000 | bits/sec | 1167550000 | 903000000 | 1290000000 | 99874492.0721335 | 0.0855419400215267 | ||||||||||||||||||||||
receiver | 1270000000 | 1290000000 | 1250000000 | 1260000000 | 1240000000 | 1250000000 | 1230000000 | 1230000000 | 1240000000 | 1230000000 | 1230000000 | 1250000000 | 1240000000 | 1240000000 | 1240000000 | 1240000000 | 1250000000 | 1240000000 | 1250000000 | 1250000000 | 1250000000 | 1230000000 | 1240000000 | 1250000000 | 1230000000 | 1250000000 | 1240000000 | 1250000000 | 1260000000 | 1250000000 | 1230000000 | 1210000000 | 1200000000 | 1220000000 | 1230000000 | 1120000000 | 1120000000 | 1110000000 | 1110000000 | 1110000000 | 1120000000 | 1110000000 | 1090000000 | 1090000000 | 1090000000 | 1100000000 | 1100000000 | 1110000000 | 1110000000 | 1110000000 | 1090000000 | 1090000000 | 1100000000 | 1110000000 | 1100000000 | 936000000 | 904000000 | 913000000 | 908000000 | 916000000 | bits/sec | 1168783333.33333 | 904000000 | 1290000000 | 100119277.47553 | 0.0856611098226334 | ||||||||||||||||||||||
make-bsd-j4 | time -lp make -CGENERIC.MP -j4 -s |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | |||||||||||||||||||||
real | 175.768 | 175.324 | 196.654 | 197.11 | 197.418 | 196.426 | 196.942 | 195.324 | 196.866 | 197.31 | 198.054 | 196.362 | 197.774 | 198.852 | 196.478 | 199.26 | 197.488 | 197.184 | 198.44 | 199.332 | 197.582 | 196.17 | 196.414 | 198.74 | 195.636 | 193.838 | 199.138 | 195.35 | 199.068 | 197.178 | 196.754 | 197.44 | 200.866 | 199.738 | 196.214 | 201.792 | 200.006 | 200.512 | 199.93 | 197.76 | 201.06 | 197.63 | 198.542 | 200.648 | 200.438 | 198.902 | 198.67 | 198.494 | 202.118 | 199.182 | 201.676 | 200.85 | 199.864 | 202.256 | 203.418 | 202.096 | 203.538 | 203.622 | 201.144 | 200.892 | sec | 197.9922 | 175.324 | 203.622 | 4.7100846659057 | 0.0237892435454816 | ||||||||||||||||||||||
user | 481.066 | 481.254 | 525.232 | 524.588 | 526.63 | 525.072 | 525.988 | 525.576 | 524.244 | 524.038 | 523.97 | 524.77 | 523.47 | 524.262 | 525.216 | 524.292 | 525.796 | 525.376 | 524.676 | 525.074 | 525.334 | 524.62 | 526.572 | 525.888 | 526.406 | 526.998 | 526.594 | 526.27 | 527.19 | 526.41 | 526.84 | 525.972 | 527.822 | 528.266 | 527.878 | 535.136 | 533.38 | 535.276 | 534.942 | 535.856 | 533.944 | 535.32 | 535.534 | 535.504 | 535.214 | 535.34 | 534.066 | 536.132 | 534.844 | 535.596 | 535.72 | 535.594 | 535.46 | 535.442 | 535.378 | 535.178 | 534.506 | 534.818 | 535.656 | 535.74 | sec | 528.153766666667 | 481.066 | 536.132 | 9.92644458062514 | 0.0187946109771664 | ||||||||||||||||||||||
sys | 138.218 | 137.868 | 152.9 | 154.988 | 153.652 | 154.846 | 154.806 | 153.482 | 154.81 | 155.102 | 155.566 | 154.518 | 155.428 | 156.188 | 155.526 | 155.77 | 155.342 | 157.254 | 155.892 | 155.304 | 154.74 | 156.528 | 156.716 | 157.46 | 156.038 | 156.4 | 156.752 | 155.32 | 153.032 | 155.05 | 155.86 | 156.742 | 156.428 | 154.81 | 154.672 | 155.46 | 157.35 | 156.288 | 155.982 | 155.67 | 157.58 | 156.066 | 154.872 | 155.514 | 156.87 | 156.394 | 157.386 | 154.072 | 153.952 | 156.086 | 160.042 | 160.174 | 158.984 | 160.622 | 160.796 | 159.93 | 161.546 | 161.884 | 162.044 | 162.102 | sec | 155.861233333333 | 137.868 | 162.102 | 3.98922950107188 | 0.0255947512781469 | ||||||||||||||||||||||
file-system | time -lp fs mark -dfs mark -D8 -N16 -n256 -t8 |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | |||||||||||||||||||||
files | 155.94 | 154.32 | 155.74 | 159.26 | 151.74 | 157.04 | 156.8 | 158.5 | 155.32 | 155.98 | 159 | 159.7 | 155.8 | 154.72 | 154.82 | 157.52 | 155.56 | 153.98 | 155.1 | 155.34 | 154.06 | 159.54 | 155.48 | 157.3 | 153.24 | 157.06 | 153.78 | 157.26 | 155.5 | 157.42 | 155.64 | 158.96 | 154.84 | 153.88 | 150.74 | 154.2 | 155.9 | 160.74 | 157.7 | 153.18 | 151.04 | 151.54 | 153.42 | 155.34 | 153 | 150.66 | 157.96 | 154.8 | 157.22 | 150.48 | 158.88 | 153.48 | 150.8 | 154.78 | 156.78 | 153.46 | 157.08 | 151.5 | 153.5 | 152.16 | 1/sec | 155.274666666667 | 150.48 | 160.74 | 2.50283803355755 | 0.0161187789823467 |
![]() |
![]() |
![]() |
![]() |
2017-10-04T03:27:49Z | A | OpenBSD/amd64 6.2 release |
---|---|---|
2017-10-04T21:45:15Z | B | fix cvs vendor branch checkout |
2017-10-04T21:45:16Z | C | clang update LLVM to 5.0.0 |
2017-11-13T11:30:11Z | D | pfctl pf packet rate matching |
2017-11-16T18:12:27Z | E | move kernel source file dwiic.c |
2017-11-28T16:05:47Z | F | pfctl pf divert type |
2017-12-11T05:27:40Z | G | sysctl struct vfsconf |
2017-12-25T12:09:20Z | H | clang update LLVM to 5.0.1 |
2018-02-06T23:44:48Z | I | pfctl pf syncookies |
2018-03-24T20:27:40Z | J | OpenBSD/amd64 6.3 release |
2018-04-05T03:32:39Z | K | pfctl remove PF_TRANS_ALTQ |
2018-04-07T10:05:05Z | L | fix cvs vendor branch checkout |
2018-04-07T10:05:06Z | M | clang update LLVM to 6.0.0 |
2018-04-27T15:19:32Z | N | retpoline for kernel |
2018-05-02T13:20:12Z | O | revert remaining puc commit for com |
2018-05-14T12:31:21Z | P | top systat report CPU spinning time |
2018-05-16T14:53:43Z | Q | sysctl add kern.witnesswatch |
2018-06-03T21:30:38Z | R | clang add ret protector options as no-ops |
2018-06-06T00:14:29Z | S | clang add retguard |
2018-07-10T09:28:27Z | T | pfctl pf generic packet delay |
2018-07-12T22:09:04Z | U | patch some garbage in GENERIC.MP |
2018-07-13T05:25:24Z | V | zap some garbage in GENERIC.MP |
2018-07-26T13:20:53Z | W | binutils infrastructure to install lld |
2018-08-12T17:07:00Z | X | clang refactor retguard |
2018-10-11T19:37:31Z | Y | OpenBSD/amd64 6.4 release |
2018-10-16T18:20:58Z | Z | prepare kernel for lld linker |
2018-10-22T15:18:50Z | a | cvs vendor branch checkout |
2018-10-22T19:31:30Z | b | use lld as default linker |
2018-10-24T21:19:03Z | c | clang with final lld fixes |
2018-12-30T23:08:05Z | d | clang turns on retpoline by default |
2019-01-12T23:36:35Z | e | clang builds itself without retpoline |
2019-01-27T17:29:36Z | f | clang update LLVM to 7.0.1 |
2019-01-30T03:08:12Z | g | clang implement save function arguments |
2019-02-03T10:58:51Z | h | save function arguments for ddb traces |
2019-02-18T13:11:44Z | i | pfctl pf len ioctl get states |
2019-03-01T16:46:11Z | j | binutils for libLLVM |
2019-03-05T14:01:08Z | k | clang with libLLVM |
2019-04-02T03:02:47Z | l | clang no stack protector if retguard |
2019-04-13T20:56:59Z | m | OpenBSD/amd64 6.5 release |
2019-05-08T23:53:40Z | n | add ucrcom to files |
2019-06-17T22:31:48Z | o | libcxx update libc++, libc++abi, libunwind to 8.0.0 |
2019-06-23T17:18:50Z | p | sysctl kinfo_proc add p_pledge |
2019-06-23T22:21:06Z | q | clang update LLVM to 8.0.0 |
2019-06-25T14:08:57Z | r | sysctl kinfo_proc move p_pledge |
2019-08-02T02:17:35Z | s | per-process itimers, missing part of commit |
2019-08-28T22:39:09Z | t | uhci PCI ACPI attach fail |
2019-09-01T16:40:03Z | u | clang update LLVM to 8.0.1 |
2019-10-12T17:05:22Z | v | OpenBSD/amd64 6.6 release |
2019-11-03T20:16:01Z | w | sys_shmctl fix copyin |
2019-11-27T01:13:04Z | x | kernel provides msyscall as a noop |
2019-11-29T06:34:46Z | y | ld.so uses msyscall to permit syscalls |
2020-05-07T17:20:22Z | z | OpenBSD/amd64 6.7 release |
2020-06-08T04:48:12Z | A' | update drm moves kernel source files |
2020-07-06T13:33:09Z | B' | kernel provides timecounting in userland |
2020-07-08T09:17:48Z | C' | libc uses timecounting in userland |
2020-07-17T06:33:07Z | D' | include toeplitz.h in ixgbe.h |
2020-07-17T07:40:35Z | E' | include toeplitz.h in ixgbe.h and backout in if_ix.c |
2020-07-17T07:49:49Z | F' | backout bad include of toeplitz.h in if_ix.c |
2020-07-23T14:53:48Z | G' | binutils bfd fixes strip after clang 10 |
2020-08-03T15:29:25Z | H' | clang update LLVM to 10.0.0 |
2020-08-09T15:56:55Z | I' | clang update LLVM to 10.0.1 |
2020-09-12T07:47:27Z | J' | move asmc.c kernel source file |
2020-10-01T14:02:08Z | K' | pfctl routing domain check |
2020-10-05T00:22:38Z | L' | OpenBSD/amd64 6.8 release |
2021-02-08T11:20:04Z | M' | softraid_raid1c.c was not added in commit |
2021-02-08T11:21:53Z | N' | replace softraid_raid1c.c copy with commit |
2021-04-19T16:48:56Z | O' | OpenBSD/amd64 6.9 release |
2021-04-28T13:07:33Z | P' | clang, libc++, and libc++abi update LLVM to 11.1.0 |
2021-05-21T16:52:42Z | Q' | futex ABI change in libc and librthread |
2021-06-13T21:11:54Z | R' | futex full syscall stub and save errno |
2021-06-28T08:55:06Z | S' | btrace includes userland in kstack |
2021-07-07T02:38:38Z | T' | update drm moves kernel source files |
2021-09-01T13:37:14Z | U' | clang lfence after ret in retpoline |
2021-09-30T20:34:00Z | V' | OpenBSD/amd64 7.0 release |
2021-10-21T22:59:08Z | W' | remove dangling crypto noqueue, missing part of commit |
2021-11-23T10:30:08Z | X' | install bsd.own.mk with ar variable |
2021-12-17T14:55:47Z | Y' | clang, libc++, and libc++abi update LLVM to 13.0.0 |
2021-12-23T18:50:59Z | Z' | kernel removes padding from syscalls |
