created at | 2022-05-08T18:21:43Z |
---|---|
run at | 2019-04-28T21:26:21Z |
run | log/duration 1.28 days |
test host with cpu cores | ot12/8 |
machine release setup | 6.4/install info |
steps | 28/1week |
cvs checkout | 2018-10-11 | 2018-10-18 | 2018-10-25 | 2018-11-01 | 2018-11-08 | 2018-11-15 | 2018-11-22 | 2018-11-29 | 2018-12-06 | 2018-12-13 | 2018-12-20 | 2018-12-27 | 2019-01-03 | 2019-01-10 | 2019-01-17 | 2019-01-24 | 2019-01-31 | 2019-02-07 | 2019-02-14 | 2019-02-21 | 2019-02-28 | 2019-03-07 | 2019-03-14 | 2019-03-21 | 2019-03-28 | 2019-04-04 | 2019-04-11 | 2019-04-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
machine | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | build info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kernel build | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kernel commits | cvslog/9 | cvslog/25 | cvslog/35 | cvslog/16 | cvslog/50 | cvslog/38 | cvslog/12 | cvslog/29 | cvslog/29 | cvslog/25 | cvslog/16 | cvslog/44 | cvslog/47 | cvslog/47 | cvslog/85 | cvslog/50 | cvslog/32 | cvslog/27 | cvslog/52 | cvslog/38 | cvslog/33 | cvslog/30 | cvslog/42 | cvslog/50 | cvslog/61 | cvslog/37 | cvslog/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
build quirks | quirks/Y,Z | quirks/a,b,c | quirks/d | quirks/e | quirks/f,g | quirks/h | quirks/i | quirks/j,k | quirks/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
repetitions kernel mode | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | 5/reorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zoom |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
openbsd-openbsd-stack-tcp-ip3fwd-ot12 | iperf3 -c10.3.0.33 -w1m -t10 |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | NOEXIT | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sender | 2980000000 | 2980000000 | 2960000000 | 2950000000 | 3000000000 | 2910000000 | 2960000000 | 2870000000 | 3020000000 | 2980000000 | 3070000000 | 2980000000 | 2940000000 | 2950000000 | 2950000000 | 2870000000 | 2980000000 | 2820000000 | 2870000000 | 2900000000 | 2920000000 | 2760000000 | 2840000000 | 2810000000 | 2800000000 | 2840000000 | 2880000000 | 2850000000 | bits/sec | 2913333333.33333 | 2760000000 | 3070000000 | 73986985.8426066 | 0.0253959905638238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
receiver | 2930000000 | 2930000000 | 2900000000 | 2890000000 | 2940000000 | 2850000000 | 2910000000 | 2820000000 | 2960000000 | 2930000000 | 3010000000 | 2930000000 | 2890000000 | 2890000000 | 2890000000 | 2810000000 | 2930000000 | 2760000000 | 2820000000 | 2850000000 | 2870000000 | 2710000000 | 2790000000 | 2760000000 | 2750000000 | 2790000000 | 2820000000 | 2800000000 | bits/sec | 2859259259.25926 | 2710000000 | 3010000000 | 72465875.7968663 | 0.0253442829859507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
openbsd-openbsd-stack-tcp-ip3rev-ot12 | iperf3 -c10.3.0.33 -w1m -t10 -R |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | NOEXIT | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sender | 2920000000 | 2880000000 | 2930000000 | 2870000000 | 2940000000 | 2930000000 | 2910000000 | 2940000000 | 2950000000 | 2940000000 | 3010000000 | 2850000000 | 2910000000 | 2920000000 | 2950000000 | 2920000000 | 2900000000 | 2840000000 | 2830000000 | 2820000000 | 2840000000 | 2770000000 | 2730000000 | 2740000000 | 2850000000 | 2860000000 | 2830000000 | 2820000000 | bits/sec | 2879629629.62963 | 2730000000 | 3010000000 | 66804384.502454 | 0.0231989502452252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
receiver | 2980000000 | 2930000000 | 2990000000 | 2920000000 | 3000000000 | 2980000000 | 2970000000 | 2990000000 | 3000000000 | 3000000000 | 3070000000 | 2910000000 | 2960000000 | 2970000000 | 3010000000 | 2980000000 | 2960000000 | 2890000000 | 2890000000 | 2870000000 | 2890000000 | 2820000000 | 2790000000 | 2800000000 | 2900000000 | 2920000000 | 2890000000 | 2870000000 | bits/sec | 2934814814.81482 | 2790000000 | 3070000000 | 67515176.3663587 | 0.023004918751788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
openbsd-openbsd-stack-tcpbench-single-ot12 | tcpbench -S1000000 -t10 10.3.0.33 |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | FAIL | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sender | 2807391000 | 2869261125 | 2835742125 | 2824819000 | 2936304500 | 2820762375 | 2850530875 | 2816209625 | 2958071250 | 2926982125 | 2981642125 | 2808931000 | 2813879000 | 2817391750 | 2831208000 | 2800569625 | 2941728750 | 2746113625 | 2812946875 | 2840406125 | 2816949500 | 2702864000 | 2743253125 | 2709047625 | 2710825625 | 2721356125 | 2856494000 | 2792675000 | bits/sec | 2825386106.48148 | 2702864000 | 2981642125 | 74568811.3150496 | 0.0263924322215599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
openbsd-openbsd-stack-tcpbench-parallel-ot12 | tcpbench -S1000000 -t10 -n100 10.3.0.33 |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | FAIL | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sender | 2943415625 | 2959120750 | 2919606750 | 2940631625 | 2979152125 | 2869318125 | 2943291500 | 2856539375 | 3005611250 | 2989216000 | 3036425375 | 2937245000 | 2926188875 | 2929417875 | 2928866250 | 2858488000 | 2982099125 | 2795560375 | 2866519875 | 2865813125 | 2906958875 | 2741185250 | 2808940750 | 2765916250 | 2751017125 | 2816331125 | 2884460625 | 2848499750 | bits/sec | 2893281175.92593 | 2741185250 | 3036425375 | 77595214.2193501 | 0.0268191058874593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
openbsd-openbsd-stack-udp-ip3fwd-ot12-1 | iperf3 -c10.3.0.33 -u -b10G -w1m -t10 |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | NOEXIT | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sender | 1190000000 | 1190000000 | 1170000000 | 1190000000 | 1180000000 | 1170000000 | 1190000000 | 1170000000 | 1190000000 | 1200000000 | 1180000000 | 1190000000 | 1170000000 | 1190000000 | 1170000000 | 1200000000 | 1220000000 | 1210000000 | 1180000000 | 1180000000 | 1200000000 | 1180000000 | 1180000000 | 1170000000 | 1180000000 | 1190000000 | 1190000000 | 1200000000 | bits/sec | 1186296296.2963 | 1170000000 | 1220000000 | 12808604.7894745 | 0.0107971379742682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
receiver | 1160000000 | 1160000000 | 1150000000 | 1170000000 | 1160000000 | 1150000000 | 1170000000 | 1150000000 | 1170000000 | 1180000000 | 1160000000 | 1170000000 | 1150000000 | 1170000000 | 1150000000 | 1180000000 | 1200000000 | 1180000000 | 1160000000 | 1160000000 | 1180000000 | 1160000000 | 1160000000 | 1150000000 | 1160000000 | 1170000000 | 1170000000 | 1180000000 | bits/sec | 1165185185.18519 | 1150000000 | 1200000000 | 12283795.5198348 | 0.0105423547055162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
openbsd-openbsd-stack-udp-ip3rev-ot12-1 | iperf3 -c10.3.0.33 -u -b10G -w1m -t10 -R |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | NOEXIT | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sender | 1220000000 | 1240000000 | 1240000000 | 1230000000 | 1250000000 | 1230000000 | 1240000000 | 1250000000 | 1230000000 | 1240000000 | 1250000000 | 1230000000 | 1240000000 | 1250000000 | 1260000000 | 1260000000 | 1280000000 | 1230000000 | 1260000000 | 1240000000 | 1270000000 | 1230000000 | 1220000000 | 1220000000 | 1250000000 | 1240000000 | 1240000000 | 1240000000 | bits/sec | 1242592592.59259 | 1220000000 | 1280000000 | 14553246.4476952 | 0.0117120016121541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
receiver | 1230000000 | 1240000000 | 1240000000 | 1230000000 | 1250000000 | 1230000000 | 1240000000 | 1250000000 | 1230000000 | 1240000000 | 1250000000 | 1230000000 | 1240000000 | 1250000000 | 1260000000 | 1260000000 | 1280000000 | 1240000000 | 1260000000 | 1240000000 | 1270000000 | 1230000000 | 1220000000 | 1220000000 | 1250000000 | 1240000000 | 1240000000 | 1240000000 | bits/sec | 1243333333.33333 | 1220000000 | 1280000000 | 13877773.3297742 | 0.0111617479864136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
make-bsd-j8 | time -lp make -CGENERIC.MP -j8 -s |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
real | 127.602 | 128.462 | 127.222 | 126.494 | 127.148 | 125.326 | 124.338 | 127.55 | 127.25 | 128.62 | 123.916 | 128.28 | 128.782 | 124.77 | 127.1 | 127.218 | 132.818 | 134.764 | 131.294 | 134.278 | 136.162 | 139.768 | 137.212 | 139.9 | 139.438 | 138.392 | 138.656 | 138.508 | sec | 131.116714285714 | 123.916 | 139.9 | 5.33354757881752 | 0.0406778617651696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
user | 432.99 | 433.94 | 432.686 | 432.39 | 432.256 | 432.382 | 432.358 | 432.336 | 432.71 | 432.544 | 432.682 | 433.648 | 432.446 | 432.258 | 432.964 | 433.406 | 463.484 | 463.776 | 462.862 | 463.318 | 464.758 | 468.18 | 469.016 | 468.648 | 468.876 | 481.178 | 481.134 | 481.424 | sec | 448.594642857143 | 432.256 | 481.424 | 18.8670568001748 | 0.0420581411316208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sys | 394.632 | 399.562 | 405.128 | 395.118 | 392.852 | 392.612 | 392.008 | 391.054 | 395.438 | 397.67 | 394.588 | 397.868 | 392.784 | 390.954 | 391.538 | 392.452 | 418.652 | 426.916 | 426.606 | 431.192 | 425.584 | 468.198 | 470.11 | 469.094 | 467.034 | 453.934 | 454.838 | 454.328 | sec | 417.240857142857 | 390.954 | 470.11 | 28.9319471786989 | 0.0693411172070164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file-system | time -lp fs mark -dfs mark -D8 -N16 -n256 -t8 |
PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | unit | mean | minimum | maximum | deviation | relative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
files | 157.02 | 157.98 | 151.14 | 155 | 150.46 | 154.26 | 154 | 154.5 | 155.32 | 152.98 | 151.68 | 151.8 | 155.8 | 151.8 | 154.98 | 151.06 | 152.08 | 152.52 | 150.3 | 153.2 | 151.3 | 149.16 | 155.14 | 150.58 | 150.52 | 151.46 | 153.24 | 154.84 | 1/sec | 153.004285714286 | 149.16 | 157.98 | 2.18502930443152 | 0.0142808372604135 |
![]() |
![]() |
![]() |
![]() |
2017-10-04T03:27:49Z | A | OpenBSD/amd64 6.2 release |
---|---|---|
2017-10-04T21:45:15Z | B | fix cvs vendor branch checkout |
2017-10-04T21:45:16Z | C | clang update LLVM to 5.0.0 |
2017-11-13T11:30:11Z | D | pfctl pf packet rate matching |
2017-11-16T18:12:27Z | E | move kernel source file dwiic.c |
2017-11-28T16:05:47Z | F | pfctl pf divert type |
2017-12-11T05:27:40Z | G | sysctl struct vfsconf |
2017-12-25T12:09:20Z | H | clang update LLVM to 5.0.1 |
2018-02-06T23:44:48Z | I | pfctl pf syncookies |
2018-03-24T20:27:40Z | J | OpenBSD/amd64 6.3 release |
2018-04-05T03:32:39Z | K | pfctl remove PF_TRANS_ALTQ |
2018-04-07T10:05:05Z | L | fix cvs vendor branch checkout |
2018-04-07T10:05:06Z | M | clang update LLVM to 6.0.0 |
2018-04-27T15:19:32Z | N | retpoline for kernel |
2018-05-02T13:20:12Z | O | revert remaining puc commit for com |
2018-05-14T12:31:21Z | P | top systat report CPU spinning time |
2018-05-16T14:53:43Z | Q | sysctl add kern.witnesswatch |
2018-06-03T21:30:38Z | R | clang add ret protector options as no-ops |
2018-06-06T00:14:29Z | S | clang add retguard |
2018-07-10T09:28:27Z | T | pfctl pf generic packet delay |
2018-07-12T22:09:04Z | U | patch some garbage in GENERIC.MP |
2018-07-13T05:25:24Z | V | zap some garbage in GENERIC.MP |
2018-07-26T13:20:53Z | W | binutils infrastructure to install lld |
2018-08-12T17:07:00Z | X | clang refactor retguard |
2018-10-11T19:37:31Z | Y | OpenBSD/amd64 6.4 release |
2018-10-16T18:20:58Z | Z | prepare kernel for lld linker |
2018-10-22T15:18:50Z | a | cvs vendor branch checkout |
2018-10-22T19:31:30Z | b | use lld as default linker |
2018-10-24T21:19:03Z | c | clang with final lld fixes |
2018-12-30T23:08:05Z | d | clang turns on retpoline by default |
2019-01-12T23:36:35Z | e | clang builds itself without retpoline |
2019-01-27T17:29:36Z | f | clang update LLVM to 7.0.1 |
2019-01-30T03:08:12Z | g | clang implement save function arguments |
2019-02-03T10:58:51Z | h | save function arguments for ddb traces |
2019-02-18T13:11:44Z | i | pfctl pf len ioctl get states |
2019-03-01T16:46:11Z | j | binutils for libLLVM |
2019-03-05T14:01:08Z | k | clang with libLLVM |
2019-04-02T03:02:47Z | l | clang no stack protector if retguard |
2019-04-13T20:56:59Z | m | OpenBSD/amd64 6.5 release |
2019-05-08T23:53:40Z | n | add ucrcom to files |
2019-06-17T22:31:48Z | o | libcxx update libc++, libc++abi, libunwind to 8.0.0 |
2019-06-23T17:18:50Z | p | sysctl kinfo_proc add p_pledge |
2019-06-23T22:21:06Z | q | clang update LLVM to 8.0.0 |
2019-06-25T14:08:57Z | r | sysctl kinfo_proc move p_pledge |
2019-08-02T02:17:35Z | s | per-process itimers, missing part of commit |
2019-08-28T22:39:09Z | t | uhci PCI ACPI attach fail |
2019-09-01T16:40:03Z | u | clang update LLVM to 8.0.1 |
2019-10-12T17:05:22Z | v | OpenBSD/amd64 6.6 release |
2019-11-03T20:16:01Z | w | sys_shmctl fix copyin |
2019-11-27T01:13:04Z | x | kernel provides msyscall as a noop |
2019-11-29T06:34:46Z | y | ld.so uses msyscall to permit syscalls |
2020-05-07T17:20:22Z | z | OpenBSD/amd64 6.7 release |
2020-06-08T04:48:12Z | A' | update drm moves kernel source files |
2020-07-06T13:33:09Z | B' | kernel provides timecounting in userland |
2020-07-08T09:17:48Z | C' | libc uses timecounting in userland |
2020-07-17T06:33:07Z | D' | include toeplitz.h in ixgbe.h |
2020-07-17T07:40:35Z | E' | include toeplitz.h in ixgbe.h and backout in if_ix.c |
2020-07-17T07:49:49Z | F' | backout bad include of toeplitz.h in if_ix.c |
2020-07-23T14:53:48Z | G' | binutils bfd fixes strip after clang 10 |
2020-08-03T15:29:25Z | H' | clang update LLVM to 10.0.0 |
2020-08-09T15:56:55Z | I' | clang update LLVM to 10.0.1 |
2020-09-12T07:47:27Z | J' | move asmc.c kernel source file |
2020-10-01T14:02:08Z | K' | pfctl routing domain check |
2020-10-05T00:22:38Z | L' | OpenBSD/amd64 6.8 release |
2021-02-08T11:20:04Z | M' | softraid_raid1c.c was not added in commit |
2021-02-08T11:21:53Z | N' | replace softraid_raid1c.c copy with commit |
2021-04-19T16:48:56Z | O' | OpenBSD/amd64 6.9 release |
2021-04-28T13:07:33Z | P' | clang, libc++, and libc++abi update LLVM to 11.1.0 |
2021-05-21T16:52:42Z | Q' | futex ABI change in libc and librthread |
2021-06-13T21:11:54Z | R' | futex full syscall stub and save errno |
2021-06-28T08:55:06Z | S' | btrace includes userland in kstack |
2021-07-07T02:38:38Z | T' | update drm moves kernel source files |
2021-09-01T13:37:14Z | U' | clang lfence after ret in retpoline |
2021-09-30T20:34:00Z | V' | OpenBSD/amd64 7.0 release |
2021-10-21T22:59:08Z | W' | remove dangling crypto noqueue, missing part of commit |
2021-11-23T10:30:08Z | X' | install bsd.own.mk with ar variable |
2021-12-17T14:55:47Z | Y' | clang, libc++, and libc++abi update LLVM to 13.0.0 |
2021-12-23T18:50:59Z | Z' | kernel removes padding from syscalls |
2022-01-14T06:53:17Z | a' | update drm moves kernel source files |
2022-02-22T17:26:04Z | b' | maxcomlen include |
2022-02-22T17:42:52Z | c' | param include |
2022-03-23T14:36:01Z | d' | revert scsi link commit, panic during boot |
2022-04-12T00:10:09Z | e' | OpenBSD/amd64 7.1 release |
PASS | performance test passed |
FAIL | performance test failed to produce value |
NOEXIT | performance test did not exit with code 0, test failed |
NOTERM | test did not terminate, aborted after timeout |
NORUN | test did not run, execute failed |
NOLOG | create log file for test output failed |